Potterton Fault Codes
Below is a table of Potterton fault codes. Please note some codes may be applicable to certain models or boiler types.
| Fault Code | Repair | Possible Cause | Solution | Resources |
|---|---|---|---|---|
| E09 | Link | Gas valve wiring fault | ||
| E10 | Link | Outdoor sensor error | ||
| E15 | Link | Gas valave connection fault | ||
| E20 | Link | Central heating thermistor sensor fault | ||
| E28 | Link | Flue thermistor fault | ||
| E40 | Link | Central heating return thermistor fault | ||
| E50 | Link | Domestic hot water sensor fault | ||
| E53 | Link | Flue obstruction | ||
| E55 | Link | Calibration required | ||
| E78 | Link | Water pressure sensor fault | ||
| E83 / 84 / 85 / 86 / 87 | Link | No communication between room controller and boiler | ||
| E92 | Link | Combustion test alarm during auto-setting | ||
| E109 | Link | Poor circulation | ||
| E110 | Link | Boiler overheat tripped | ||
| E117 | Link | System pressure high (>2.9 bar) | ||
| E118 | Link | System pressure low | ||
| E119 | Link | System pressure low | ||
| E125 | Link | Primary water circulation fault | ||
| E128 | Link | Loss of flame during operation | ||
| E129 | Link | Loss of flame during calibration | ||
| E130 | Link | Flue thermostat sensor tripped (lockout) | ||
| E131 | Link | Flue overheat lockout | ||
| E133 | Link | Ignition fault | ||
| E135 | Link | Internal error | ||
| E151 | Link | PCB error | ||
| E152 | Link | PCB error | ||
| E154 | Link | Primary flow fault | ||
| E160 | Link | Fan fault | ||
| E161 | Link | Fan fault | ||
| E164 | Link | Domestic hot water sensor error (In the ROI this is a heating flow switch error) | ||
| E167 | Link | PCB fault | ||
| E168 | Link | PCB lock out | ||
| E193 | Link | Circulation | ||
| E270 | Link | Dry fire | ||
| E317 | Link | Wrong power supply (HZ) | ||
| E321 | Link | Hot water thermistor fault | ||
| E384 | Link | Flame detected when gas valve off (false flame) | ||
| E385 | Link | Low voltage (less than 195v) |
