Current Radiator output with conversion factor output
This calculator will tell you what output you will end up with if you reduce the delta T to the selected from the dropdown.
Required Radiator output at Delta 50°C with conversion factor
This calculator is used to work out which standard radiators at 50 degrees delta to meet the needs of heat pumps.
| Delta T (°C / K ) | Conversion Factor | |
|---|---|---|
| 5 | 0.05 | |
| 10 | 0.123 | |
| 15 | 0.209 | |
| 17.50 | 0.257 | |
| 20 | 0.304 | |
| 22.5 | 0.355 | |
| 25 | 0.406 | |
| 27.50 | 0.461 | |
| 30 | 0.515 | |
| 32.5 | 0.572 | |
| 35 | 0.629 | |
| 37.5 | 0.689 | |
| 40 | 0.748 | |
| 42.5 | 0.810 | |
| 45 | 0.872 | |
| 47.5 | 0.936 | |
| 50 | 1.000 | |
| 55 | 1.132 | |
| 60 | 1.267 | |
| 65 | 1.406 | |
| 70 | 1.549 | |
| 75 | 1.694 |
