| Radiators | Wolseley | CenterRad | 706914 | CENTER 30SC40 744BTU | 16.48 | 104624 | Single 300 mm X 400 mm | 11 | 300 | 400 | | 218 | 744 | 1.12 | 3.76 | White | | |
| Radiators | Wolseley | CenterRad | 706967 | CENTER 45SC40 1078BTU | 22.73 | 104633 | Single 450 mm X 400 mm | 11 | 450 | 400 | | 315 | 1078 | 1.36 | 5.4 | White | | |
| Radiators | Wolseley | CenterRad | 706955 | CENTER 45SC50 1348BTU | 25.25 | 104634 | Single 450 mm X 500 mm | 11 | 450 | 500 | | 395 | 1348 | 1.7 | 6.75 | White | | |
| Radiators | Wolseley | CenterRad | 706944 | CENTER 45SC60 1617BTU | 27.74 | 104635 | Single 450 mm X 600 mm | 11 | 450 | 600 | | 473 | 1617 | 2.04 | 8.1 | White | | |
| Radiators | Wolseley | CenterRad | 706916 | CENTER 45SC70 1887BTU | 30.2 | 104636 | Single 450 mm X 700 mm | 11 | 450 | 700 | | 553 | 1887 | 2.38 | 9.45 | White | | |
| Radiators | Wolseley | CenterRad | 706934 | CENTER 45SC80 2156BTU | 32.84 | 104637 | Single 450 mm X 800 mm | 11 | 450 | 800 | | 631 | 2156 | 2.72 | 10.8 | White | | |
| Radiators | Wolseley | CenterRad | 706982 | CENTER 60SC40 1389BTU | 26.77 | 104667 | Single 600 mm X 400 mm | 11 | 600 | 400 | | 407 | 1389 | 1.64 | 7.32 | White | | |
| Radiators | Wolseley | CenterRad | 706987 | CENTER 60SC50 1737BTU | 30.33 | 104668 | Single 600 mm X 500 mm | 11 | 600 | 500 | | 509 | 1737 | 2.05 | 9.15 | White | | |
| Radiators | Wolseley | CenterRad | 706991 | CENTER 60SC60 2085BTU | 33.91 | 104669 | Single 600 mm X 600 mm | 11 | 600 | 600 | | 611 | 2085 | 2.46 | 10.98 | White | | |
| Radiators | Wolseley | CenterRad | 706972 | CENTER 60SC70 2433BTU | 37.25 | 104670 | Single 600 mm X 700 mm | 11 | 600 | 700 | | 713 | 2433 | 2.87 | 12.81 | White | | |
| Radiators | Wolseley | CenterRad | 706988 | CENTER 60SC80 2777BTU | 40.76 | 104671 | Single 600 mm X 800 mm | 11 | 600 | 800 | | 813 | 2777 | 3.28 | 14.64 | White | | |
| Radiators | Wolseley | CenterRad | 706949 | CENTER 75SC30 1259BTU | 23.73 | 104706 | Single 750 mm X 300 mm | 11 | 750 | 300 | | 368 | 1259 | 1.47 | 6.36 | White | | |
| Radiators | Wolseley | CenterRad | 706945 | CENTER 75SC40 1679BTU | 28.79 | 104707 | Single 750 mm X 400 mm | 11 | 750 | 400 | | 492 | 1679 | 1.96 | 8.48 | White | | |
| Radiators | Wolseley | CenterRad | 706956 | CENTER 75SC50 2098BTU | 33.86 | 104708 | Single 750 mm X 500 mm | 11 | 750 | 500 | | 614 | 2098 | 2.45 | 10.6 | White | | |
| Radiators | Wolseley | CenterRad | 706950 | CENTER 75SC60 2518BTU | 37.33 | 104709 | Single 750 mm X 600 mm | 11 | 750 | 600 | | 737 | 2518 | 2.94 | 12.72 | White | | |
| Radiators | Wolseley | CenterRad | 706920 | CENTER 75SC70 2938BTU | 40.9 | 104710 | Single 750 mm X 700 mm | 11 | 750 | 700 | | 861 | 2938 | 3.43 | 14.84 | White | | |
| Radiators | Wolseley | CenterRad | 706924 | CENTER 75SC80 3357BTU | 46.09 | 104711 | Single 750 mm X 800 mm | 11 | 750 | 800 | | 983 | 3357 | 3.92 | 16.96 | White | | |
| Radiators | Wolseley | CenterRad | 706878 | CENTER 30SC120 2235BTU | 33.7 | 104625 | Single 300 mm X 1200 mm | 11 | 300 | 1200 | | 655 | 2235 | 3.36 | 11.28 | White | | |
| Radiators | Wolseley | CenterRad | 706937 | CENTER 45SC100 2695BTU | 37.74 | 104639 | Single 450 mm X 1000 mm | 11 | 450 | 1000 | | 789 | 2695 | 3.4 | 13.5 | White | | |
| Radiators | Wolseley | CenterRad | 706923 | CENTER 45SC90 2426BTU | 35.1 | 104638 | Single 450 mm X 900 mm | 11 | 450 | 900 | | 710 | 2426 | 3.06 | 12.15 | White | | |
| Radiators | Wolseley | CenterRad | 706918 | CENTER 45SC110 2965BTU | 40.65 | 104640 | Single 450 mm X 1100 mm | 11 | 450 | 1100 | | 868 | 2965 | 3.74 | 14.85 | White | | |
| Radiators | Wolseley | CenterRad | 706976 | CENTER 60SC90 3125BTU | 44.27 | 104672 | Single 600 mm X 900 mm | 11 | 600 | 900 | | 915 | 3125 | 3.69 | 16.47 | White | | |
| Radiators | Wolseley | CenterRad | 706983 | CENTER 60SC100 3473BTU | 47.98 | 104673 | Single 600 mm X 1000 mm | 11 | 600 | 1000 | | 1017 | 3473 | 4.1 | 18.3 | White | | |
| Radiators | Wolseley | CenterRad | 706974 | CENTER 60SC110 3821BTU | 51.48 | 104674 | Single 600 mm X 1100 mm | 11 | 600 | 1100 | | 1119 | 3821 | 4.51 | 20.13 | White | | |
| Radiators | Wolseley | CenterRad | 706905 | CENTER 75SC90 3777BTU | 51.29 | 104712 | Single 750 mm X 900 mm | 11 | 750 | 900 | | 1106 | 3777 | 4.41 | 19.08 | White | | |
| Radiators | Wolseley | CenterRad | 706890 | CENTER 75SC100 4197BTU | 55.13 | 104713 | Single 750 mm X 1000 mm | 11 | 750 | 1000 | | 1230 | 4197 | 4.9 | 21.2 | White | | |
| Radiators | Wolseley | CenterRad | 706900 | CENTER 75SC110 4616BTU | 59.75 | 104714 | Single 750 mm X 1100 mm | 11 | 750 | 1100 | | 1352 | 4616 | 5.39 | 23.32 | White | | |
| Radiators | Wolseley | CenterRad | 706943 | CENTER 45SC120 3235BTU | 43.42 | 104641 | Single 450 mm X 1200 mm | 11 | 450 | 1200 | | 948 | 3235 | 4.08 | 16.2 | White | | |
| Radiators | Wolseley | CenterRad | 706939 | CENTER 45SC140 3774BTU | 48.96 | 104642 | Single 450 mm X 1400 mm | 11 | 450 | 1400 | | 1106 | 3774 | 4.76 | 18.9 | White | | |
| Radiators | Wolseley | CenterRad | 706925 | CENTER 45SC160 4313BTU | 54.82 | 104643 | Single 450 mm X 1600 mm | 11 | 450 | 1600 | | 1264 | 4313 | 5.44 | 21.6 | White | | |
| Radiators | Wolseley | CenterRad | 706899 | CENTER 45SC180 4852BTU | 60.78 | 104644 | Single 450 mm X 1800 mm | 11 | 450 | 1800 | | 1421 | 4852 | 6.12 | 24.3 | White | | |
| Radiators | Wolseley | CenterRad | 706889 | CENTER 45SC200 5391BTU | 66.29 | 104645 | Single 450 mm X 2000 mm | 11 | 450 | 2000 | | 1579 | 5391 | 6.8 | 27 | White | | |
| Radiators | Wolseley | CenterRad | 706984 | CENTER 60SC120 4169BTU | 55.06 | 104675 | Single 600 mm X 1200 mm | 11 | 600 | 1200 | | 1221 | 4169 | 4.92 | 21.96 | White | | |
| Radiators | Wolseley | CenterRad | 706975 | CENTER 60SC140 4862BTU | 62.81 | 104676 | Single 600 mm X 1400 mm | 11 | 600 | 1400 | | 1424 | 4862 | 5.74 | 25.62 | White | | |
| Radiators | Wolseley | CenterRad | 706964 | CENTER 60SC160 5558BTU | 70.24 | 104677 | Single 600 mm X 1600 mm | 11 | 600 | 1600 | | 1628 | 5558 | 6.56 | 29.28 | White | | |
| Radiators | Wolseley | CenterRad | 706946 | CENTER 60SC180 6251BTU | 78.29 | 104678 | Single 600 mm X 1800 mm | 11 | 600 | 1800 | | 1831 | 6251 | 7.38 | 32.94 | White | | |
| Radiators | Wolseley | CenterRad | 706907 | CENTER 60SC200 6947BTU | 85.89 | 104679 | Single 600 mm X 2000 mm | 11 | 600 | 2000 | | 2035 | 6947 | 8.2 | 36.6 | White | | |
| Radiators | Wolseley | CenterRad | 706896 | CENTER 75SC120 5036BTU | 64.87 | 104715 | Single 750 mm X 1200 mm | 11 | 750 | 1200 | | 1475 | 5036 | 5.88 | 25.44 | White | | |
| Radiators | Wolseley | CenterRad | 706893 | CENTER 75SC140 5875BTU | 75.86 | 104716 | Single 750 mm X 1400 mm | 11 | 750 | 1400 | | 1721 | 5875 | 6.86 | 29.68 | White | | |
| Radiators | Wolseley | CenterRad | 706882 | CENTER 75SC160 6715BTU | 83.59 | 104717 | Single 750 mm X 1600 mm | 11 | 750 | 1600 | | 1967 | 6715 | 7.84 | 33.92 | White | | |
| Radiators | Wolseley | CenterRad | 706876 | CENTER 30DX80 2078BTU | 28.52 | 104630 | P+/HF 300 mm X 800 mm | 21 | 300 | 800 | | 609 | 2078 | 4.56 | 12.08 | White | | |
| Radiators | Wolseley | CenterRad | 706909 | CENTER 45DX80 2893BTU | 39.87 | 104659 | P+/HF 450 mm X 800 mm | 21 | 450 | 800 | | 847 | 2893 | 5.36 | 17.52 | White | | |
| Radiators | Wolseley | CenterRad | 706947 | CENTER 60DX40 1829BTU | 28.52 | 104693 | P+/HF 600 mm X 400 mm | 21 | 600 | 400 | | 536 | 1829 | 3.32 | 11.56 | White | | |
| Radiators | Wolseley | CenterRad | 706962 | CENTER 60DX50 2286BTU | 32.19 | 104694 | P+/HF 600 mm X 500 mm | 21 | 600 | 500 | | 669 | 2286 | 4.15 | 14.45 | White | | |
| Radiators | Wolseley | CenterRad | 706978 | CENTER 60DX60 2743BTU | 35.88 | 104695 | P+/HF 600 mm X 600 mm | 21 | 600 | 600 | | 803 | 2743 | 4.98 | 17.34 | White | | |
| Radiators | Wolseley | CenterRad | 706958 | CENTER 60DX70 3200BTU | 39.58 | 104696 | P+/HF 600 mm X 700 mm | 21 | 600 | 700 | | 937 | 3200 | 5.81 | 20.23 | White | | |
| Radiators | Wolseley | CenterRad | 706977 | CENTER 60DX80 3658BTU | 43.09 | 104697 | P+/HF 600 mm X 800 mm | 21 | 600 | 800 | | 1072 | 3658 | 6.64 | 23.12 | White | | |
| Radiators | Wolseley | CenterRad | 706903 | CENTER 75DX40 2191BTU | 41.47 | 104730 | P+/HF 750 mm X 400 mm | 21 | 750 | 400 | | 642 | 2191 | 3.96 | 13.36 | White | | |
| Radiators | Wolseley | CenterRad | 706910 | CENTER 75DX50 2740BTU | 49 | 104731 | P+/HF 750 mm X 500 mm | 21 | 750 | 500 | | 803 | 2740 | 4.95 | 16.7 | White | | |
| Radiators | Wolseley | CenterRad | 706908 | CENTER 75DX60 3289BTU | 54.7 | 104732 | P+/HF 750 mm X 600 mm | 21 | 750 | 600 | | 963 | 3289 | 5.94 | 20.04 | White | | |
| Radiators | Wolseley | CenterRad | 706892 | CENTER 75DX70 3835BTU | 60.5 | 104733 | P+/HF 750 mm X 700 mm | 21 | 750 | 700 | | 1123 | 3835 | 6.93 | 23.38 | White | | |
| Radiators | Wolseley | CenterRad | 706891 | CENTER 75DX80 4384BTU | 69.27 | 104734 | P+/HF 750 mm X 800 mm | 21 | 750 | 800 | | 1284 | 4384 | 7.92 | 26.72 | White | | |
| Radiators | Wolseley | CenterRad | 706883 | CENTER 30DX120 3115BTU | 38.25 | 104631 | P+/HF 300 mm X 1200 mm | 21 | 300 | 1200 | | 912 | 3115 | 6.84 | 18.12 | White | | |
| Radiators | Wolseley | CenterRad | 706879 | CENTER 30DX160 4156BTU | 48.56 | 104632 | P+/HF 300 mm X 1600 mm | 21 | 300 | 1600 | | 1218 | 4156 | 9.12 | 24.16 | White | | |
| Radiators | Wolseley | CenterRad | 706894 | CENTER 45DX90 3255BTU | 43.42 | 104660 | P+/HF 450 mm X 900 mm | 21 | 450 | 900 | | 953 | 3255 | 6.03 | 19.71 | White | | |
| Radiators | Wolseley | CenterRad | 706930 | CENTER 45DX100 3617BTU | 47.36 | 104661 | P+/HF 450 mm X 1000 mm | 21 | 450 | 1000 | | 1060 | 3617 | 6.7 | 21.9 | White | | |
| Radiators | Wolseley | CenterRad | 706904 | CENTER 45DX110 3978BTU | 51.87 | 104662 | P+/HF 450 mm X 1100 mm | 21 | 450 | 1100 | | 1165 | 3978 | 7.37 | 24.09 | White | | |
| Radiators | Wolseley | CenterRad | 706965 | CENTER 60DX90 4115BTU | 46.77 | 104698 | P+/HF 600 mm X 900 mm | 21 | 600 | 900 | | 1205 | 4115 | 7.47 | 26.01 | White | | |
| Radiators | Wolseley | CenterRad | 706980 | CENTER 60DX100 4572BTU | 51.13 | 104699 | P+/HF 600 mm X 1000 mm | 21 | 600 | 1000 | | 1339 | 4572 | 8.3 | 28.9 | White | | |
| Radiators | Wolseley | CenterRad | 706963 | CENTER 60DX110 5029BTU | 55.93 | 104700 | P+/HF 600 mm X 1100 mm | 21 | 600 | 1100 | | 1473 | 5029 | 9.13 | 31.79 | White | | |
| Radiators | Wolseley | CenterRad | 706886 | CENTER 75DX90 4930BTU | 77.47 | 104735 | P+/HF 750 mm X 900 mm | 21 | 750 | 900 | | 1444 | 4930 | 8.91 | 30.06 | White | | |
| Radiators | Wolseley | CenterRad | 706885 | CENTER 75DX100 5480BTU | 83.46 | 104736 | P+/HF 750 mm X 1000 mm | 21 | 750 | 1000 | | 1606 | 5480 | 9.9 | 33.4 | White | | |
| Radiators | Wolseley | CenterRad | 706880 | CENTER 75DX110 6029BTU | 90.78 | 104737 | P+/HF 750 mm X 1100 mm | 21 | 750 | 1100 | | 1766 | 6029 | 10.89 | 36.74 | White | | |
| Radiators | Wolseley | CenterRad | 706942 | CENTER 45DX120 4340BTU | 55.31 | 104663 | P+/HF 450 mm X 1200 mm | 21 | 450 | 1200 | | 1271 | 4340 | 8.04 | 26.28 | White | | |
| Radiators | Wolseley | CenterRad | 706936 | CENTER 45DX140 5063BTU | 62.47 | 104664 | P+/HF 450 mm X 1400 mm | 21 | 450 | 1400 | | 1483 | 5063 | 9.38 | 30.66 | White | | |
| Radiators | Wolseley | CenterRad | 706913 | CENTER 45DX160 5787BTU | 71.03 | 104665 | P+/HF 450 mm X 1600 mm | 21 | 450 | 1600 | | 1696 | 5787 | 10.72 | 35.04 | White | | |
| Radiators | Wolseley | CenterRad | 706895 | CENTER 45DX180 6510BTU | 79.62 | 104666 | P+/HF 450 mm X 1800 mm | 21 | 450 | 1800 | | 1907 | 6510 | 12.06 | 39.42 | White | | |
| Radiators | Wolseley | CenterRad | 706979 | CENTER 60DX120 5486BTU | 59.63 | 104701 | P+/HF 600 mm X 1200 mm | 21 | 600 | 1200 | | 1607 | 5486 | 9.96 | 34.68 | White | | |
| Radiators | Wolseley | CenterRad | 706970 | CENTER 60DX140 6401BTU | 67.04 | 104702 | P+/HF 600 mm X 1400 mm | 21 | 600 | 1400 | | 1875 | 6401 | 11.62 | 40.46 | White | | |
| Radiators | Wolseley | CenterRad | 706954 | CENTER 60DX160 7315BTU | 76.12 | 104703 | P+/HF 600 mm X 1600 mm | 21 | 600 | 1600 | | 2143 | 7315 | 13.28 | 46.24 | White | | |
| Radiators | Wolseley | CenterRad | 706915 | CENTER 60DX180 8230BTU | 85.23 | 104704 | P+/HF 600 mm X 1800 mm | 21 | 600 | 1800 | | 2411 | 8230 | 14.94 | 52.02 | White | | |
| Radiators | Wolseley | CenterRad | 706881 | CENTER 60DX200 9144BTU | 93.41 | 104705 | P+/HF 600 mm X 2000 mm | 21 | 600 | 2000 | | 2679 | 9144 | 16.6 | 57.8 | White | | |
| Radiators | Wolseley | CenterRad | 706884 | CENTER 75DX120 6575BTU | 96.88 | 104738 | P+/HF 750 mm X 1200 mm | 21 | 750 | 1200 | | 1926 | 6575 | 11.88 | 40.08 | White | | |
| Radiators | Wolseley | CenterRad | 706877 | CENTER 75DX140 7670BTU | 114.18 | 104739 | P+/HF 750 mm X 1400 mm | 21 | 750 | 1400 | | 2247 | 7670 | 13.86 | 46.76 | White | | |
| Radiators | Wolseley | CenterRad | 706875 | CENTER 75DX160 8769BTU | 129.13 | 104740 | P+/HF 750 mm X 1600 mm | 21 | 750 | 1600 | | 2569 | 8769 | 15.84 | 53.44 | White | | |
| Radiators | Wolseley | CenterRad | 706887 | CENTER 30DC80 2624BTU | 32.03 | 104626 | Double 300 mm X 800 mm | 22 | 300 | 800 | | 769 | 2624 | 4.56 | 14.48 | White | | |
| Radiators | Wolseley | CenterRad | 706888 | CENTER 45DC40 1839BTU | 28.93 | 104646 | Double 450 mm X 400 mm | 22 | 450 | 400 | | 538 | 1839 | 2.68 | 10.12 | White | | |
| Radiators | Wolseley | CenterRad | 706901 | CENTER 45DC50 230BTU | 32.97 | 104647 | Double 450 mm X 500 mm | 22 | 450 | 500 | | 67 | 230 | 3.35 | 12.65 | White | | |
| Radiators | Wolseley | CenterRad | 706917 | CENTER 45DC60 2757BTU | 36.96 | 104648 | Double 450 mm X 600 mm | 22 | 450 | 600 | | 807 | 2757 | 4.02 | 15.18 | White | | |
| Radiators | Wolseley | CenterRad | 706902 | CENTER 45DC70 3218BTU | 40.57 | 104649 | Double 450 mm X 700 mm | 22 | 450 | 700 | | 943 | 3218 | 4.69 | 17.71 | White | | |
| Radiators | Wolseley | CenterRad | 706935 | CENTER 45DC80 3678BTU | 44.99 | 104650 | Double 450 mm X 800 mm | 22 | 450 | 800 | | 1077 | 3678 | 5.36 | 20.24 | White | | |
| Radiators | Wolseley | CenterRad | 706959 | CENTER 60DC40 2334BTU | 31.96 | 104680 | Double 600 mm X 400 mm | 22 | 600 | 400 | | 684 | 2334 | 3.32 | 13.68 | White | | |
| Radiators | Wolseley | CenterRad | 706966 | CENTER 60DC50 2917BTU | 10.11 | 104681 | Double 600 mm X 500 mm | 22 | 600 | 500 | | 854 | 2917 | 4.15 | 17.1 | White | | |
| Radiators | Wolseley | CenterRad | 706986 | CENTER 60DC60 3497BTU | 40.86 | 104682 | Double 600 mm X 600 mm | 22 | 600 | 600 | | 1024 | 3497 | 4.98 | 20.52 | White | | |
| Radiators | Wolseley | CenterRad | 706968 | CENTER 60DC70 4081BTU | 44.76 | 104683 | Double 600 mm X 700 mm | 22 | 600 | 700 | | 1196 | 4081 | 5.81 | 23.94 | White | | |
| Radiators | Wolseley | CenterRad | 706985 | CENTER 60DC80 4664BTU | 49.52 | 104684 | Double 600 mm X 800 mm | 22 | 600 | 800 | | 1366 | 4664 | 6.64 | 27.36 | White | | |
| Radiators | Wolseley | CenterRad | 706931 | CENTER 75DC30 2105BTU | 35.16 | 104718 | Double 750 mm X 300 mm | 22 | 750 | 300 | | 616 | 2105 | 2.97 | 11.91 | White | | |
| Radiators | Wolseley | CenterRad | 706941 | CENTER 75DC40 2805BTU | 43.74 | 104719 | Double 750 mm X 400 mm | 22 | 750 | 400 | | 822 | 2805 | 3.96 | 15.88 | White | | |
| Radiators | Wolseley | CenterRad | 706951 | CENTER 75DC50 3508BTU | 47.11 | 104720 | Double 750 mm X 500 mm | 22 | 750 | 500 | | 1028 | 3508 | 4.95 | 19.85 | White | | |
| Radiators | Wolseley | CenterRad | 706957 | CENTER 75DC60 4207BTU | 53.09 | 104721 | Double 750 mm X 600 mm | 22 | 750 | 600 | | 1232 | 4207 | 5.94 | 23.82 | White | | |
| Radiators | Wolseley | CenterRad | 706938 | CENTER 75DC70 4910BTU | 64.69 | 104722 | Double 750 mm X 700 mm | 22 | 750 | 700 | | 1438 | 4910 | 6.93 | 27.79 | White | | |
| Radiators | Wolseley | CenterRad | 706940 | CENTER 75DC80 5609BTU | 74.39 | 104723 | Double 750 mm X 800 mm | 22 | 750 | 800 | | 1643 | 5609 | 7.92 | 31.76 | White | | |
| Radiators | Wolseley | CenterRad | 706922 | CENTER 30DC120 3934BTU | 42.4 | 104627 | Double 300 mm X 1200 mm | 22 | 300 | 1200 | | 1152 | 3934 | 6.84 | 21.72 | White | | |
| Radiators | Wolseley | CenterRad | 706911 | CENTER 30DC160 5248BTU | 53.72 | 104628 | Double 300 mm X 1600 mm | 22 | 300 | 1600 | | 1538 | 5248 | 9.12 | 28.96 | White | | |
| Radiators | Wolseley | CenterRad | 706898 | CENTER 30DC200 6558BTU | 65.26 | 104629 | Double 300 mm X 2000 mm | 22 | 300 | 2000 | | 1921 | 6558 | 11.4 | 36.2 | White | | |
| Radiators | Wolseley | CenterRad | 706928 | CENTER 45DC90 4135BTU | 48.57 | 104651 | Double 450 mm X 900 mm | 22 | 450 | 900 | | 1211 | 4135 | 6.03 | 22.77 | White | | |
| Radiators | Wolseley | CenterRad | 706952 | CENTER 45DC100 4596BTU | 53.32 | 104652 | Double 450 mm X 1000 mm | 22 | 450 | 1000 | | 1346 | 4596 | 6.7 | 25.3 | White | | |
| Radiators | Wolseley | CenterRad | 706933 | CENTER 45DC110 5057BTU | 57.71 | 104653 | Double 450 mm X 1100 mm | 22 | 450 | 1100 | | 1482 | 5057 | 7.37 | 27.83 | White | | |
| Radiators | Wolseley | CenterRad | 706973 | CENTER 60DC90 5248BTU | 53.45 | 104685 | Double 600 mm X 900 mm | 22 | 600 | 900 | | 1538 | 5248 | 7.47 | 30.78 | White | | |
| Radiators | Wolseley | CenterRad | 706989 | CENTER 60DC100 5831BTU | 58.6 | 104686 | Double 600 mm X 1000 mm | 22 | 600 | 1000 | | 1708 | 5831 | 8.3 | 34.2 | White | | |
| Radiators | Wolseley | CenterRad | 706969 | CENTER 60DC110 6415BTU | 62.19 | 104687 | Double 600 mm X 1100 mm | 22 | 600 | 1100 | | 1880 | 6415 | 9.13 | 37.62 | White | | |
| Radiators | Wolseley | CenterRad | 706921 | CENTER 75DC90 6312BTU | 83.46 | 104724 | Double 750 mm X 900 mm | 22 | 750 | 900 | | 1849 | 6312 | 8.91 | 35.73 | White | | |
| Radiators | Wolseley | CenterRad | 706932 | CENTER 75DC100 7012BTU | 89.99 | 104725 | Double 750 mm X 1000 mm | 22 | 750 | 1000 | | 2055 | 7012 | 9.9 | 39.7 | White | | |
| Radiators | Wolseley | CenterRad | 706906 | CENTER 75DC110 7715BTU | 99.59 | 104726 | Double 750 mm X 1100 mm | 22 | 750 | 1100 | | 2261 | 7715 | 10.89 | 43.67 | White | | |
| Radiators | Wolseley | CenterRad | 706961 | CENTER 45DC120 5514BTU | 62.25 | 104654 | Double 450 mm X 1200 mm | 22 | 450 | 1200 | | 1615 | 5514 | 8.04 | 30.36 | White | | |
| Radiators | Wolseley | CenterRad | 706960 | CENTER 45DC140 6435BTU | 70.38 | 104655 | Double 450 mm X 1400 mm | 22 | 450 | 1400 | | 1885 | 6435 | 9.38 | 35.42 | White | | |
| Radiators | Wolseley | CenterRad | 706953 | CENTER 45DC160 7353BTU | 79.93 | 104656 | Double 450 mm X 1600 mm | 22 | 450 | 1600 | | 2154 | 7353 | 10.72 | 40.48 | White | | |
| Radiators | Wolseley | CenterRad | 706926 | CENTER 45DC180 8274BTU | 89.79 | 104657 | Double 450 mm X 1800 mm | 22 | 450 | 1800 | | 2424 | 8274 | 12.06 | 45.54 | White | | |
| Radiators | Wolseley | CenterRad | 706919 | CENTER 45DC200 9192BTU | 98.21 | 104658 | Double 450 mm X 2000 mm | 22 | 450 | 2000 | | 2693 | 9192 | 13.4 | 50.6 | White | | |
| Radiators | Wolseley | CenterRad | 706990 | CENTER 60DC120 6998BTU | 67.29 | 104688 | Double 600 mm X 1200 mm | 22 | 600 | 1200 | | 2050 | 6998 | 9.96 | 41.04 | White | | |
| Radiators | Wolseley | CenterRad | 706981 | CENTER 60DC140 8165BTU | 76.53 | 104689 | Double 600 mm X 1400 mm | 22 | 600 | 1400 | | 2392 | 8165 | 11.62 | 47.88 | White | | |
| Radiators | Wolseley | CenterRad | 706971 | CENTER 60DC160 9328BTU | 86.53 | 104690 | Double 600 mm X 1600 mm | 22 | 600 | 1600 | | 2733 | 9328 | 13.28 | 54.72 | White | | |
| Radiators | Wolseley | CenterRad | 706948 | CENTER 60DC180 10495BTU | 96.98 | 104691 | Double 600 mm X 1800 mm | 22 | 600 | 1800 | | 3075 | 10495 | 14.94 | 61.56 | White | | |
| Radiators | Wolseley | CenterRad | 706927 | CENTER 60DC200 11662BTU | 105.99 | 104692 | Double 600 mm X 2000 mm | 22 | 600 | 2000 | | 3417 | 11662 | 16.6 | 68.4 | White | | |
| Radiators | Wolseley | CenterRad | 706929 | CENTER 75DC120 8414BTU | 105.48 | 104727 | Double 750 mm X 1200 mm | 22 | 750 | 1200 | | 2465 | 8414 | 11.88 | 47.64 | White | | |
| Radiators | Wolseley | CenterRad | 706912 | CENTER 75DC140 9816BTU | 123.58 | 104728 | Double 750 mm X 1400 mm | 22 | 750 | 1400 | | 2876 | 9816 | 13.86 | 55.58 | White | | |
| Radiators | Wolseley | CenterRad | 706897 | CENTER 75DC160 11219BTU | 139.92 | 104729 | Double 750 mm X 1600 mm | 22 | 750 | 1600 | | 3287 | 11219 | 15.84 | 63.52 | White | | |
| Radiators | Wolseley | Stelrad | 276261 | COMPACT 300MM K3 X 1000MM 4603B | £85.13 | 101072 | Triple 300 mm X 1000 mm | 33 | 300 | 1000 | | 1349 | 4603 | | | White | | |
| Radiators | Wolseley | Stelrad | 276262 | COMPACT 300MM K3 X 2000MM 9206B | £159.60 | 101073 | Triple 300 mm X 2000 mm | 33 | 300 | 2000 | | 2698 | 9206 | | | White | | |
| Radiators | Wolseley | Stelrad | 276263 | COMPACT 500MM K3 X 600MM 4210B | £83.82 | 101074 | Triple 500 mm X 600 mm | 33 | 500 | 600 | | 1233 | 4210 | | | White | | |
| Radiators | Wolseley | Stelrad | 276264 | COMPACT 500MM K3 X 700MM 4910B | £95.25 | 101075 | Triple 500 mm X 700 mm | 33 | 500 | 700 | | 1438 | 4910 | | | White | | |
| Radiators | Wolseley | Stelrad | 276265 | COMPACT 500MM K3 X 800MM 5613B | £105.65 | 101076 | Triple 500 mm X 800 mm | 33 | 500 | 800 | | 1645 | 5613 | | | White | | |
| Radiators | Wolseley | Stelrad | 276266 | COMPACT 500MM K3 X 900MM 6312B | £117.17 | 101077 | Triple 500 mm X 900 mm | 33 | 500 | 900 | | 1849 | 6312 | | | White | | |
| Radiators | Wolseley | Stelrad | 276267 | COMPACT 500MM K3 X 1000MM 7015B | £128.41 | 101078 | Triple 500 mm X 1000 mm | 33 | 500 | 1000 | | 2055 | 7015 | | | White | | |
| Radiators | Wolseley | Stelrad | 276268 | COMPACT 500MM K3 X 1100MM 7718B | £138.75 | 101079 | Triple 500 mm X 1100 mm | 33 | 500 | 1100 | | 2261 | 7718 | | | White | | |
| Radiators | Wolseley | Stelrad | 276269 | COMPACT 500MM K3 X 1200MM 8417B | £149.89 | 101080 | Triple 500 mm X 1200 mm | 33 | 500 | 1200 | | 2466 | 8417 | | | White | | |
| Radiators | Wolseley | Stelrad | 276270 | COMPACT 500MM K3 X 1400MM 9820B | £173.00 | 101081 | Triple 500 mm X 1400 mm | 33 | 500 | 1400 | | 2877 | 9820 | | | White | | |
| Radiators | Wolseley | Stelrad | 276271 | COMPACT 500MM K3 X 1600MM 11225B | £198.96 | 101082 | Triple 500 mm X 1600 mm | 33 | 500 | 1600 | | 3289 | 11225 | | | White | | |
| Radiators | Wolseley | Stelrad | 276272 | COMPACT 500MM K3 X 1800MM 12628B | £222.86 | 101083 | Triple 500 mm X 1800 mm | 33 | 500 | 1800 | | 3700 | 12628 | | | White | | |
| Radiators | Wolseley | Stelrad | 276273 | COMPACT 500MM K3 X 2000MM 14030B | £245.42 | 101084 | Triple 500 mm X 2000 mm | 33 | 500 | 2000 | | 4111 | 14030 | | | White | | |
| Radiators | Wolseley | Stelrad | 276274 | COMPACT 500MM K3 X 2400MM 16835B | £380.52 | 101085 | Triple 500 mm X 2400 mm | 33 | 500 | 2400 | | 4933 | 16835 | | | White | | |
| Radiators | Wolseley | Stelrad | 276275 | COMPACT 600MM K3 X 400MM 3262B | £65.69 | 101086 | Triple 600 mm X 400 mm | 33 | 600 | 400 | | 955 | 3262 | | | White | | |
| Radiators | Wolseley | Stelrad | 276276 | COMPACT 600MM K3 X 500MM 4077B | £78.32 | 101087 | Triple 600 mm X 500 mm | 33 | 600 | 500 | | 1194 | 4077 | | | White | | |
